Additional information
| Weight | 19.8 kg |
|---|---|
| Dimensions | 203.2 × 81.3 cm |
| Brand | KAYO DOORS |
| Gaurantee | 1 |
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
| No Stock | Celtis Ridge Mica Paint & Hardware | Celtis Ridge | VIEW |
| Low Stock | Estcourt Mica Paint & Hardware | Estcourt | VIEW |
| No Stock | Fitzgerald's Mica Paint & Hardware | Belfast | VIEW |
| In Stock | Honolulu Mica Paint & Hardware | Springbok | VIEW |
| No Stock | Houtbay Mica Paint & Hardware | Houtbay | VIEW |
| No Stock | Ladysmith Mica | Ladysmith | VIEW |
| No Stock | Port Mica Build | Port Nolloth | VIEW |
| Low Stock | Riverside Mega Mica | Vanderbijlpark | VIEW |
| Low Stock | Three Rivers Mica Paint & Hardware | Vereeniging | VIEW |
| No Stock | Waterfall Mica Paint & Hardware | Hillcrest | VIEW |
SKU: KYD1-PB
R2,699.99
Sold Out Online
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
| No Stock | Celtis Ridge Mica Paint & Hardware | Celtis Ridge | VIEW |
| Low Stock | Estcourt Mica Paint & Hardware | Estcourt | VIEW |
| No Stock | Fitzgerald's Mica Paint & Hardware | Belfast | VIEW |
| In Stock | Honolulu Mica Paint & Hardware | Springbok | VIEW |
| No Stock | Houtbay Mica Paint & Hardware | Houtbay | VIEW |
| No Stock | Ladysmith Mica | Ladysmith | VIEW |
| No Stock | Port Mica Build | Port Nolloth | VIEW |
| Low Stock | Riverside Mega Mica | Vanderbijlpark | VIEW |
| Low Stock | Three Rivers Mica Paint & Hardware | Vereeniging | VIEW |
| No Stock | Waterfall Mica Paint & Hardware | Hillcrest | VIEW |
| Weight | 19.8 kg |
|---|---|
| Dimensions | 203.2 × 81.3 cm |
| Brand | KAYO DOORS |
| Gaurantee | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.