Additional information
| Weight | 11 kg |
|---|---|
| Dimensions | 203.2 × 81.3 cm |
| Brand | KAYO DOORS |
| Gaurantee | 1 |
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
| No Stock | Eazy Build Mica Paint & Hardware | Hendrina | VIEW |
| No Stock | Estcourt Mica Paint & Hardware | Estcourt | VIEW |
| In Stock | Heqlen Mega Mica | Phalaborwa | VIEW |
| No Stock | Hewitt Street Mega Mica | Springs | VIEW |
| Low Stock | Honolulu Mica Paint & Hardware | Springbok | VIEW |
| Low Stock | Ladysmith Mica | Ladysmith | VIEW |
| No Stock | Middelburg Mica Paint & Hardware | Middelburg | VIEW |
| No Stock | Morning Glen Mica Paint and Hardware | Gallo Manor | VIEW |
| No Stock | Port Mica Build | Port Nolloth | VIEW |
| Low Stock | Riverside Mega Mica | Vanderbijlpark | VIEW |
SKU: PRKIALI0
R679.99
Sold Out Online
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
| No Stock | Eazy Build Mica Paint & Hardware | Hendrina | VIEW |
| No Stock | Estcourt Mica Paint & Hardware | Estcourt | VIEW |
| In Stock | Heqlen Mega Mica | Phalaborwa | VIEW |
| No Stock | Hewitt Street Mega Mica | Springs | VIEW |
| Low Stock | Honolulu Mica Paint & Hardware | Springbok | VIEW |
| Low Stock | Ladysmith Mica | Ladysmith | VIEW |
| No Stock | Middelburg Mica Paint & Hardware | Middelburg | VIEW |
| No Stock | Morning Glen Mica Paint and Hardware | Gallo Manor | VIEW |
| No Stock | Port Mica Build | Port Nolloth | VIEW |
| Low Stock | Riverside Mega Mica | Vanderbijlpark | VIEW |
| Weight | 11 kg |
|---|---|
| Dimensions | 203.2 × 81.3 cm |
| Brand | KAYO DOORS |
| Gaurantee | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.